Ales Hemsky R Boston 30 5000000 1 75 80 82 65 72 64 82 78 81 59 68 69 79 67 74
Chris Kelly R Boston 33 3000000 3 63 63 72 75 75 67 75 75 74 73 70 70 66 72 72
Tyler Seguin R Boston 21 3500000 3 99 90 78 84 74 80 80 76 77 78 59 70 89 79 80
Rich Peverley R Boston 31 3250000 2 74 74 75 71 73 67 74 82 76 86 69 72 74 70 77
Linus Omark R Boston 26 900000 3 66 69 72 61 61 58 67 65 80 68 52 59 69 60 67
David Krejci C Boston 27 5250000 2 72 84 79 73 75 65 76 80 78 83 65 72 78 71 76
Patrice Bergeron C Boston 28 5000000 1 75 77 78 76 82 75 83 83 81 99 77 68 76 77 80
Marc Savard C Boston 36 6000000 4 73 84 78 65 68 58 67 59 71 82 65 69 78 63 71
Gregory Campbell C Boston 29 1600000 2 62 53 58 75 75 73 75 59 58 71 70 75 57 74 71
Marcus Foligno L Boston 22 850000 4 64 65 72 64 64 77 64 72 69 63 59 71 67 68 66
Brad Marchand L Boston 25 5500000 3 90 90 78 78 80 70 78 73 61 86 69 76 86 76 78
Milan Lucic L Boston 25 4000000 1 78 74 74 85 69 99 72 73 57 68 73 84 75 84 76
Daniel Paillé L Boston 29 1300000 2 54 55 63 75 75 75 75 75 75 68 68 75 57 75 71
Alexander Khokhlachev L Boston 20 817500* 2 59 63 63 44 41 41 60 64 74 37 46 53 61 42 57
Theo Peckham D Boston 26 1000000 3 52 52 47 74 72 94 71 74 42 67 65 72 50 80 70
Luca Sbisa D Boston 23 2175000 2 65 70 58 78 75 79 72 75 70 65 56 69 64 77 71
Oscar Klefbom D Boston 20 1275000* 2 46 46 59 65 59 53 57 72 76 56 45 45 50 59 63
Dougie Hamilton D Boston 20 925000* 2 52 68 81 71 68 99 69 79 71 44 47 75 67 79 72
Dennis Seidenberg D Boston 32 2250000 1 55 65 67 77 77 81 71 77 69 55 73 77 62 78 73
Adam McQuaid D Boston 27 1566667 2 51 47 54 85 80 99 73 68 60 66 65 79 50 88 73
Brady Skjei D Boston 19 800000 2 54 55 58 75 63 74 58 48 75 68 52 54 55 70 65
Tuukka Rask G Boston 26 3500000 3 78 78 78 78 79 79 78 79 76 78 64 68 78 78 77
Olivier Roy G Boston 22 700000* 1 67 67 64 63 59 68 57 57 75 54 50 60 66 63 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Camper R PRO 25 625000 2 74 51 63 55 56 51 58 58 70 73 51 68 62 54 64
Jordan Caron R PRO 23 1100000 2 77 58 69 67 70 76 70 60 72 75 54 66 68 71 69
Chris Bourque R PRO 27 550000 1 67 72 73 68 73 55 73 66 76 56 55 66 70 65 69
Brian Ferlin R PRO 21 525000 2 49 48 64 49 54 56 59 63 71 54 53 59 53 53 62
Nathan Perkovich R PRO 28 430000 1 43 44 45 66 55 64 58 64 59 48 58 66 44 61 61
Seth Griffith C PRO 20 800000 3 55 51 56 52 50 51 59 56 80 67 51 57 54 51 61
Ben Sexton C PRO 22 525000 2 57 46 60 64 57 46 62 53 65 65 54 60 54 55 63
Ryan Spooner C PRO 21 216999,9* 2 52 54 71 50 62 50 63 56 84 57 52 65 59 54 65
Mark Goggin C PRO 23 525000 2 48 63 54 52 55 48 61 67 74 60 52 57 55 51 63
Jared Knight C PRO 21 216999,9* 2 40 38 65 44 57 32 54 65 65 44 45 58 47 44 57
Colton Hargrove L PRO 21 525000 3 42 42 50 41 37 39 48 44 51 47 44 46 44 39 52
Shawn Thornton L PRO 36 1100000 1 49 51 46 71 60 79 62 78 36 57 68 80 48 70 67
Alexander Fallstrom L PRO 23 525000 2 49 53 60 49 55 56 63 53 63 49 52 62 54 53 61
Justin Florek L PRO 23 207000* 1 56 74 52 60 56 76 73 53 68 72 54 68 60 64 66
Craig Cunningham L PRO 23 184500* 1 75 64 45 43 49 47 49 50 76 55 53 61 61 46 61
Carl Soderberg L PRO 28 800000 3 61 59 73 61 71 62 70 71 67 53 58 71 64 64 67
David Warsofsky D PRO 23 525000 2 56 59 60 71 64 56 64 61 72 63 55 65 58 63 65
Torey Krug D PRO 22 508749,9* 2 47 47 47 70 62 48 58 65 79 55 51 69 47 60 63
Rob O'Gara D PRO 20 525000 3 43 40 41 53 53 42 53 54 72 44 49 50 41 49 56
Tommy Cross D PRO 24 236250* 1 54 53 64 69 69 69 76 75 61 62 53 67 57 69 69
Maxim Chudinov D PRO 23 600000 1 50 47 60 67 61 61 63 59 76 61 51 69 52 63 65
Matthew Bartkowski D PRO 25 700000 4 57 65 53 68 70 66 55 56 61 61 55 72 58 68 67
Zach Trotman D PRO 23 199500* 1 52 66 52 69 63 75 57 77 68 76 54 64 56 69 69
Colby Cohen D PRO 24 900000 1 53 48 49 73 62 71 58 60 82 58 52 61 50 68 66
Zane Gothberg G PRO 21 525000 3 49 51 47 48 51 53 51 45 75 43 52 54 49 50 58
Lars Volden G PRO 21 525000 3 57 58 50 50 52 45 49 44 74 45 49 50 55 49 58
Adam Morrison G PRO 22 193500* 2 70 64 69 70 70 70 56 39 80 48 51 59 67 70 67
Michael Hutchinson G PRO 23 850000 2 72 71 71 71 71 71 65 69 73 38 51 63 71 71 69
Niklas Svedberg G PRO 24 280125* 1 72 72 70 73 70 74 66 69 78 62 54 60 71 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Soltes R JNR 18 750002 0 D D D D D D C- C B- D D D D D C-
Cody Payne R JNR 19 525000* 0 D D D C- D C- C- C- C- D D C- D C- C-
Jérémy Grégoire C JNR 18 750002* 0 C- C- C- C- D C- C- C- C C- D D C- C- C
Anthony Camara L AMA 20 525000 0 D- D D C- D C- C- C D D D C- D C- C-
Anton Slepyshev L JNR 19 525001* 0 C- C- C- D C- D C- C B- C- C- D C- D C-
Matthew Benning D JNR 19 525000 0 D- D- D C- C- C- C- C- C C- D C- D- C- C-
Spenser Jensen D JNR 18 750002* 0 D- D D C C C- C D B- C- C- C- D- C- C
Matthew Grzelcyk D JNR 19 525000* 0 D D D D D D C D A- D D D D D C-