Spencer Machacek R 25 900000 2 64 68 69 65 66 68 74 74 77 61 55 72 67 66 70
Bryan Little C 26 2500000 3 75 73 76 73 76 68 78 69 78 79 55 70 74 72 73
Robert Scuderi D 34 2500000 2 43 36 34 81 75 71 67 78 84 54 74 80 37 75 68
Paul Postma D 24 650000 1 54 55 53 78 69 81 71 73 81 75 56 63 54 76 69
-----------------------------------------------------------------------------------------------------
Kelsey Wilson L PHL 27 490000 1 50 42 41 68 54 70 65 70 33 56 59 70 44 64 62
Tom Sestito L PHL 26 625000 4 56 58 59 70 68 68 70 72 37 51 60 70 57 68 67
Ben Holmstrom L PHL 26 625000 4 52 50 62 67 70 67 70 63 73 70 55 70 54 68 68
Matt Mangene D PHL 24 230250* 1 62 45 48 68 64 48 70 72 64 71 55 67 51 60 66
Tyler Hostetter D PHL 22 163250,1* 1 42 45 41 64 59 48 50 63 77 50 52 69 42 57 61
Shayne Gostisbehere D PHL 20 525000 3 44 49 45 51 51 43 56 55 78 52 45 57 46 48 59
Matthew Konan D PHL 22 717500 2 51 52 48 75 61 59 54 71 70 58 51 66 50 65 65
Valeri Vasiliev D PHL 20 550000 3 43 37 42 60 61 60 54 62 68 68 50 51 40 60 58
Cullen Eddy D PHL 25 165750* 1 40 46 42 67 62 61 62 66 55 57 52 69 42 63 62
Matt Dalton G PHL 27 103500* 1 49 47 41 45 55 54 53 38 71 53 51 47 45 51 57
Niko Hovinen G PHL 25 900000 4 74 74 73 75 75 74 62 46 75 53 57 60 73 74 69
Ilya Bryzgalov G PHL 33 5666667 7 80 76 76 76 77 79 76 63 80 69 66 72 77 77 74
Michael Leighton G PHL 32 3000000 3 76 76 76 76 74 75 75 71 78 61 67 74 76 75 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rauno Parviainen R JNR 18 100000 0 D D- D- C- D F C- D A- F C F D- D- D
Émile Poirier L JNR 18 750002* 0 C- C- C- D- D D- C- C- B- D D D C- D- C-
Oliver Cooper L JNR 18 750002* 0 D D D C- D D C- C- C D D C- D D C-
Daniil Zharkov L JNR 19 750001* 0 C D C C- C- D C C- B- C- D C- C- D C-
Taylor Leier L JNR 19 525001 0 C- C- C- D- D- D- C- C- B- C- D D C- D- C-
Fredric Larsson D JNR 19 525000* 0 D D D D- D- D- D C B C- D D D D- C-
Reece Willcox D JNR 19 525001* 0 D- D- D C- C C- C- D B- C D C- D C- C-
Anthony Stolarz G JNR 19 750001* 0 D D D D D C- C- D B- C- D D D D C-
Tout prospect libre