Russian league
Pos Name GP G A Pts Team (NHL rights)
L Evgeni Skachkov 58 44 46 90 Ak Bars Kazan
R Nikolai Zherdev 59 47 42 89 Molot-Prikamie Perm
L Vadim Schipachev 57 46 43 89 Severstal Tsherepove
R Jakub Petruzalek 58 44 44 88 Amur Habarovsk
L Vadim Kuvaldin 56 32 56 88 Metallurg Magnitogor
L Robbie Schremp 57 41 45 86 Vitjaz Podolsk
R Mikelis Redlihs 57 43 41 84 Dynamo Moscow
R Valery Nichushkin 59 38 45 83 Mechel Tsheljabinsk (
)
R Igor Mirnov 58 43 40 83 Metallurg Magnitogor
C Viktor Tikhonov 57 38 44 82 Severstal Tsherepove
Pos Name GP GAA SV% SO Team (NHL rights)
G Iiro Tarkki 60 2,05 ,927 10 Salavat Julajev Ufa
G Mark Rybkin 60 2,05 ,923 6 Amur Habarovsk (
)
G Dmitri Ostaltsov 30 2,07 ,920 3 CSKA Moscow
G Evgeny Koposov 30 2,27 ,915 4 Molot-Prikamie Perm
G Nikita Serebryakov 30 2,37 ,906 3 CSKA Moscow (
)
Goalies with minimum 15 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Tero H�tt�nen 56 42 57 99 Jukurit Mikkeli
C Cal O'Reilly 59 43 50 93 Tappara Tampere
L Petri Kontiola 53 41 49 90 Tappara Tampere
C Aleksander Barkov 56 43 46 89 Tappara Tampere (
)
C Tero Koskiranta 58 39 48 87 Blues Espoo
C Saku Jutila 59 39 42 81 �ss�t Pori (
)
C Marc-Antoine Pouliot 57 35 46 81 Jukurit Mikkeli
C Arto Hinkkanen 58 39 41 80 TPS Turku
R Mikko Lehtonen 57 44 35 79 Blues Espoo
C Peter Olvecky 55 36 43 79 K�rp�t Oulu
Pos Name GP GAA SV% SO Team (NHL rights)
G Ville Husso 19 2,00 ,930 4 HIFK Helsinki (
)
G Jussi Rynnas 19 2,05 ,930 3 HPK H�meenlinna
G Eero Kilpel�inen 43 2,05 ,929 8 �ss�t Pori
G Jakub Kovar 17 2,12 ,925 3 �ss�t Pori
G Atte Engren 15 2,13 ,924 3 Lukko Rauma
Goalies with minimum 15 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Robert Rosen 58 42 52 94 AIK Stockholm
C Rob Hisey 60 43 50 93 Leksand IF
C Josh Hennessy 59 42 48 90 Timr� IK
C Marcus Kruger 59 36 52 88 Djurgarden IF Stockh
R Nicklas Danielsson 56 43 45 88 F�rjestad Karlstad
R Robert Nilsson 56 37 50 87 Djurgarden IF Stockh
C Petr Vrana 57 41 45 86 HV 71 J�k�ping
C Stephen Dixon 60 37 46 83 Brynas IF G�vle
C Matt Beaudoin 53 37 45 82 MoDo �rnsk�ldsvik
C C�dric McNicoll 45 38 44 82 Bj�rkl�ven Ume�
Pos Name GP GAA SV% SO Team (NHL rights)
G Stefan Ridderwall 20 2,30 ,922 3 Djurgarden IF Stockh
G Mark Owuya 18 2,06 ,922 4 Djurgarden IF Stockh
G Lukas Mensator 19 2,16 ,920 4 Luulaja HF
G Mattias Modig 15 2,33 ,917 2 Bj�rkl�ven Ume�
G Bjorn Fr�lander 23 2,65 ,901 1 Leksand IF (
)
Goalies with minimum 15 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
C Lubomir Hamrlik 54 40 49 89 HC Karlovy Vary
C Jan Kovar 58 41 45 86 Interconex Plzen
L Zdenek Nadr 56 38 40 78 HC Pardubice
C Jakub Sindel 60 37 39 76 Interconex Plzen
R Lukas Kaspar 59 39 37 76 HC Kladno
C Ondrej Roman 55 33 38 71 Interconex Plzen
C Lubos Bicanek 57 33 37 70 HC Kladno
R Stefan Ruzicka 57 41 29 70 HC Vitkovice
R David Kveton 56 34 36 70 ZPS Zlin
C Martin Reway 59 31 38 69 Sparta Praha (
)
Pos Name GP GAA SV% SO Team (NHL rights)
G Tomas Popperle 60 2,10 ,924 10 Sparta Praha
G Marek Langhamer 60 2,08 ,921 6 HC Pardubice (
)
G Rostislav Nedved 60 2,07 ,920 8 Chemopetrol Litvinov
Goalies with minimum 15 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
C Darin Olver 58 42 51 93 Dusseldorf EG
C Zach Sill 59 38 53 91 Hannover Scorpions
L Jacob Micflikier 59 42 47 89 Frankfurt Lions
C Jonathan Matsumoto 57 40 47 87 Munchen Barons
L Philip Gogulla 59 37 46 83 K�lner Haie
C Keith Aucoin 58 39 42 81 K�lner Haie
C Marco Lietzke 59 35 45 80 Revier Lowen Oberhau
L Brad Richardson 60 36 42 78 Adler Mannheim
R Matthew Ford 59 35 43 78 Augsburger Panther
C Tomas Pospisil 58 36 42 78 Munchen Barons
Pos Name GP GAA SV% SO Team (NHL rights)
G Jeff Deslauriers 16 2,06 ,935 3 Revier Lowen Oberhau
G Justin Pogge 22 2,00 ,926 4 Berlin Capitals
G Mark Dekanich 18 2,11 ,926 3 Scwenninger Wild Win
G Paul Karpowich 17 2,24 ,924 3 Dusseldorf EG
G Jordan Pearce 60 2,07 ,923 10 Eisb�ren Berlin
Goalies with minimum 15 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Perttu Lindgren 58 38 48 86 SC Rapperswil-Jona
R Gilbert Brul� 57 42 39 81 ZSC Lions Zurich
C Fredrik Pettersson 59 37 42 79 HC Davos
R Peter Guggisberg 60 42 36 78 HC Davos
C Marlo Schrattenthaler 58 35 42 77 HC Davos
C Maxime Sauve 58 32 38 70 EHC Kloten
R Roman Wick 57 34 36 70 ZSC Lions Zurich
R Sven Andrighetto 58 33 35 68 SC Rapperswil-Jona
C Felix Schutz 58 31 37 68 SC Langnau
R Juraj Simek 56 31 36 67 SC Rapperswil-Jona
Pos Name GP GAA SV% SO Team (NHL rights)
G Leonardo Genoni 60 2,03 ,929 11 HC Davos
G Tobias Stephan 17 2,18 ,926 3 EHC Kloten
G Gustaf Wesslau 60 2,07 ,919 9 SC Langnau
Goalies with minimum 15 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
C Marko Dano 56 38 45 83 Dukla Trencin (
)
L Tomas Zaborsky 55 45 32 77 HKM Zvolen
R Patrik Koys 58 34 36 70 Dukla Trencin ()
C Rene Satoransky 57 32 34 66 Dukla Trencin
C Tomas Marcinko 58 28 37 65 HK SKP Poprad
C Zigmund Kremlicka 56 31 33 64 MHC Martin
C Libor Stensel 59 32 29 61 HK 36 Skalica
L Josh Green 58 33 26 59 HK 36 Skalica
C Antonin Weber 49 29 30 59 HC Kosice
C Jeronym Chovanec 56 31 27 58 HK SKP Poprad
Pos Name GP GAA SV% SO Team (NHL rights)
G Leopold Nimicek 60 2,53 ,901 8 HC Kosice
Goalies with minimum 15 games played
British league
Pos Name GP G A Pts Team (NHL rights)
C Nicolas Tremblay 75 82 104 186 Newcastle Jesters
C Geoff Platt 76 93 85 178 Newcastle Jesters
C Olivier Fortier 74 70 64 134 Newcastle Jesters
C Anthony Hamburg 78 53 74 127 Newcastle Jesters
L Hunter Tremblay 75 75 37 112 Newcastle Jesters
L Max W�rn 74 65 40 105 Newcastle Jesters
C Mikhail Zhukov 58 42 46 88 Ayr Scottish Eagles
C Riley Holzapfel 60 32 52 84 Belfast Giants
R Spencer Abbott 58 46 37 83 Belfast Giants
D Rob Kwiet 77 28 54 82 Newcastle Jesters
Pos Name GP GAA SV% SO Team (NHL rights)
G Jean-Philippe Lamoureux 60 2,08 ,922 10 Belfast Giants
G Mathieu Corbeil-Th�riault 34 2,26 ,916 4 London Knights
Goalies with minimum 19 games played
East Coast Hockey League
Pos Name GP G A Pts Team (NHL rights)
C Chris DiDomenico 75 72 97 169 New Orleans Brass
L Dan Fritsche 75 87 76 163 Mobile Mystics
C Morten Madsen 76 80 82 162 Jackson Bandits
C Philip Varone 77 82 79 161 Charlotte Checkers
C Travis Turnbull 76 78 81 159 Augusta Lynx
L Tommy Grant 76 82 74 156 Trenton Titans
L Scott Parse 76 86 68 154 Jackson Bandits
C Zach Boychuk 76 84 67 151 Louisiana IceGators
C Ben Ryan 75 77 74 151 Mobile Mystics
C Darryl Boyce 76 81 69 150 Augusta Lynx
Pos Name GP GAA SV% SO Team (NHL rights)
G Miika Wiikman 21 2,10 ,927 2 Arkansas RiverBlades
G C�drick Desjardins 24 2,21 ,925 5 Tallahassee Tiger Sh
G Jeff Frazee 21 2,10 ,923 2 Wheeling Nailers
G Alexander Salak 25 2,16 ,922 4 South-Carolina Sting
G Adam Courchaine 39 2,13 ,921 6 Richmond Renegades
Goalies with minimum 19 games played
Ontario Hockey League
Pos Name GP G A Pts Team (NHL rights)
C Alexandre Pinard 75 72 92 164 Oshawa Generals (
)
C Patrik Machac 74 81 81 162 Brampton Battalion
R Vladimir Nevdrejk 74 76 80 156 St.Michales Majors
R Patrik Simpson 74 78 77 155 Peterborough Petes
C Hunter Garlent 73 77 78 155 Guelph Storm
C Sean Monahan 73 85 62 147 Ottawa 67's (
)
C Joseph Blandisi 76 85 60 145 Owen Sound Attack (
)
R Stephen Nosad 75 77 67 144 Peterborough Petes (
)
R Brandon Magee 75 80 54 134 Barrie Colts
C Patrick Watling 72 59 75 134 Guelph Storm
Pos Name GP GAA SV% SO Team (NHL rights)
G Simon Ouellet 56 2,02 ,925 8 Plymouth Whalers
G Denis Omelchenko 78 2,04 ,925 12 Sudbury Wolves
G Brantt Manson 40 2,05 ,923 5 North Bay Centennial
G Daniel Altshuller 78 2,10 ,921 9 Oshawa Generals (
)
G Russ Diosi 28 2,11 ,918 3 Guelph Storm
Goalies with minimum 19 games played
Western Hockey League
Pos Name GP G A Pts Team (NHL rights)
C J.C. Lipon 78 78 89 167 Kamloops Blazers
C Sam Reinhart 77 79 86 165 Kootenay Ice ()
C Maxime Proulx 75 74 87 161 Spokane Chiefs
C Tim Bodger 78 83 73 156 Tri-City Americans
C Thomas Gendron 70 80 73 153 Calgary Hitmen (
)
L Michael Berehowsky 77 74 78 152 Moose Jaw Warriors
C Dmitry Yiyakov 74 81 71 152 Kamloops Blazers
C Connor Rankin 72 74 72 146 Tri-City Americans (
)
C Herbert Nosek 76 77 67 144 Saskatoon Blades
C Dalton Sward 76 72 72 144 Spokane Chiefs
Pos Name GP GAA SV% SO Team (NHL rights)
G Radoslav Lang 78 2,01 ,928 12 Spokane Chiefs
G Eric Comrie 78 2,04 ,924 12 Tri-City Americans (
)
G Maxime Soucy 78 2,12 ,920 12 Kelowna Rockets
G Austin Lotz 38 2,08 ,920 2 Prince Albert Raider (
)
G Joel Warrener 40 2,25 ,914 5 Prince Albert Raider
Goalies with minimum 19 games played
QMJHL
Pos Name GP G A Pts Team (NHL rights)
C Nathan MacKinnon 76 85 80 165 Halifax Mooseheads (
)
R Nick S�rensen 75 82 72 154 Quebec Remparts (
)
L Andrew Ryan 74 84 65 149 Halifax Mooseheads
R Petr Schafaczek 77 83 65 148 Sherbrooke Castors
C Taylor Burke 75 57 91 148 Hull Olympiques
L Charles Hudon 76 80 59 139 Chicoutimi Saguen�es (
)
L Christopher Clapperton 73 75 64 139 Sherbrooke Castors
C Marc-Olivier Roy 76 75 63 138 Sherbrooke Castors (
)
C Patrik Ronning 73 76 62 138 Montreal Rocket
R Jean-Philippe Hould 74 82 55 137 Halifax Mooseheads (
)
Pos Name GP GAA SV% SO Team (NHL rights)
G Zachary Fucale 78 2,01 ,927 12 Halifax Mooseheads (
)
G Fran�ois Tremblay 78 2,01 ,925 11 Val d'Or Foreurs (
)
G Alexandre B�langer 45 2,07 ,925 7 Rouyn-Noranda Huskie (
)
G �tienne Marcoux 78 2,00 ,924 11 Sherbrooke Castors
G Kevin Bouchard 33 2,15 ,922 4 Rouyn-Noranda Huskie ()
Goalies with minimum 19 games played
U.S. College
Pos Name GP G A Pts Team (NHL rights)
C Peter Quenneville 30 29 40 69 Notre Dame
C A.J. Michaelson 30 31 28 59 Minnesota
C Zeb Griffin 30 28 29 57 Colorado College
C J.T. Compher 29 29 28 57 Michigan (
)
C Austin Cangelosi 28 29 28 57 Boston College
R Kirk Gee 29 29 27 56 Boston University
C Evan Allen 29 28 28 56 Michigan (
)
C Benji Ramos 28 30 26 56 Northern Michigan (
)
C Mark Jankowski 30 27 28 55 Providence (
)
R Reggie Do 30 32 21 53 Maine
Pos Name GP GAA SV% SO Team (NHL rights)
G Victor Hall 30 2,07 ,927 5 Providence
G Rob Sironen 30 2,10 ,921 3 Alaska Fairbanks (
)
G Bob Gibson 30 2,10 ,919 5 Northern Michigan
G Neil Bolero 30 2,23 ,918 4 Michigan
G Clark Clifford 30 2,40 ,913 4 Boston College
Goalies with minimum 7 games played