Anthony Stewart R 29 900000 1 67 61 64 74 64 77 71 75 65 55 55 74 64 71 69
Jussi Jokinen C 30 3000000 2 68 72 75 73 75 65 75 75 68 77 59 67 71 71 72
Lee Stempniak L 30 2500000 2 75 72 74 74 75 67 76 76 80 57 65 73 73 72 74
Colin Fraser L 28 825000 2 50 51 58 75 74 75 74 59 69 66 64 75 53 74 70
Justin Williams L 32 3650000 3 78 77 79 70 75 58 83 82 72 58 70 69 78 67 74
Robert Scuderi D 35 3400000 1 45 36 35 81 80 73 67 68 87 54 72 84 38 78 70
Mark Giordano D 30 4020000 3 65 61 63 77 77 79 74 81 67 58 65 78 63 77 73
Bryce Salvador D 37 3166667 3 32 34 45 82 85 77 71 79 73 53 76 83 37 81 71
Willie Mitchell D 36 3500000 2 39 43 50 78 84 72 72 74 51 55 78 85 44 78 70
Christopher Gibson G 21 525000 3 57 64 64 54 56 55 64 64 79 55 47 53 61 55 63
Martin Jones G 23 525555 1 64 61 64 62 63 64 63 60 77 58 58 64 63 63 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R MNC 23 172500* 1 63 62 71 55 57 53 69 64 71 73 55 62 65 55 65
Oscar Möller R MNC 24 1000000 3 76 56 55 53 72 52 65 54 73 62 54 59 62 59 64
Linden Vey R MNC 22 790000 1 62 66 69 72 62 69 68 75 78 67 62 65 65 67 70
Jordan Weal C MNC 21 192000* 3 51 70 60 64 55 49 60 61 79 65 52 48 60 56 63
Tyler Toffoli C MNC 21 746667 3 66 59 63 61 61 68 73 63 80 70 58 55 62 63 69
Bud Holloway C MNC 25 650000 4 70 71 68 72 67 69 76 67 73 69 57 62 69 69 70
Tanner Pearson L MNC 21 220749,9* 3 70 60 69 56 57 65 72 62 80 65 54 54 66 59 66
Derek Forbort D MNC 21 258999,9* 4 43 58 58 58 72 58 69 73 65 54 53 58 53 62 64
Matt Greene D MNC 30 2950000 2 33 42 47 77 74 87 68 74 46 49 75 78 40 79 68
Alec Martinez D MNC 26 737500 1 50 62 62 74 75 68 74 75 75 57 58 70 58 72 71
Jake Muzzin D MNC 24 577500 1 70 65 55 69 74 75 72 75 70 72 58 65 63 72 70
Nick Ebert D JNR 19 750000* 0 D D D C- C C- C- C- B- C- C- C- D C- C
Kurtis MacDermid D JNR 19 556667* 3 D- D D- C- D C C- C- C- C- C- C D- C- C-
SKIER EN ROUGE PART PLUS DIFFICILEMENT
JE RECHERCHE DES 1ST PICK ET ATT OFFENSIF 1-2ND TRIO