Rappel du premier message :
Tout est dispo Offrez !!
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Charlie Coyle R Detroit 23 975000 2 71 96 78 59 99 98 77 77 80 79 59 68 81 85 79
Andrew Shaw R Detroit 23 565000 1 63 62 70 77 70 80 73 72 65 90 62 78 65 75 75
Patrick Eaves R Detroit 30 1200000 2 64 61 77 75 75 72 76 64 81 61 64 75 67 74 72
Johan Franzen R Detroit 35 3954545 2 76 70 76 76 76 72 77 58 79 72 66 75 74 74 74
Pavel Datsyuk C Detroit 36 6700000 2 78 80 99 77 81 67 88 60 78 79 77 71 85 75 79
Nate Thompson C Detroit 30 1600000 4 41 42 67 77 75 79 75 64 80 69 67 82 50 77 73
Darren Helm C Detroit 28 2125000 3 58 58 73 75 76 79 75 68 68 76 62 69 63 76 71
Valtteri Filppula C Detroit 31 3500000 5 77 78 78 73 77 67 78 68 85 72 66 73 77 72 75
Henrik Zetterberg L Detroit 34 6083333 3 84 86 83 78 80 69 85 93 75 69 78 74 84 75 81
Justin Abdelkader L Detroit 28 1800000 3 92 56 84 78 74 78 79 79 67 74 62 77 77 76 75
Brandon Prust L Detroit 31 2500000 3 58 56 73 77 77 79 76 79 40 65 72 79 62 77 72
Mark Fayne D Detroit 27 1300000 1 55 54 76 76 76 89 75 76 68 77 62 76 61 80 75
Kyle Quincey D Detroit 29 3775000 1 68 69 67 78 77 71 74 76 71 52 63 78 68 75 72
Niklas Kronwall D Detroit 34 4750000 6 75 73 77 75 73 88 77 80 64 50 67 77 75 78 75
Mark Fistric D Detroit 28 1500000 3 50 55 54 77 74 97 66 70 52 58 64 77 53 82 71
Jakub Kindl D Detroit 28 1300000 4 77 54 67 74 76 97 74 68 59 76 57 69 66 82 74
Mark Stuart D Detroit 30 1700000 1 51 54 42 76 76 80 70 72 60 49 72 76 49 77 70
Ian White D Detroit 30 3000000 4 74 70 72 78 78 64 78 78 85 59 64 75 72 73 74
Petr Mrazek G Detroit 23 605000 2 77 77 77 77 77 78 77 77 80 76 62 63 77 77 76
Jimmy Howard G Detroit 31 5300000 6 77 77 78 77 78 79 77 77 75 69 68 75 77 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Christian Thomas R GRD 22 251499,9* 2 52 49 68 54 62 52 53 65 82 71 54 59 56 56 64
Calle Jarnkrok R GRD 23 270000* 2 58 57 70 76 63 55 62 66 80 77 50 62 61 64 68
Tomas Jurco R GRD 22 212750,1* 2 75 65 59 55 62 65 54 71 85 72 51 55 66 60 67
Marek Tvrdon R GRD 22 185250* 2 43 43 53 47 56 73 60 70 71 59 45 60 46 58 62
Philippe Hudon R GRD 21 750000 2 48 49 62 46 50 50 61 70 72 38 52 63 53 48 61
Landon Ferraro C GRD 23 650000 2 58 57 66 67 73 64 72 63 71 76 58 63 60 68 68
Gustav Nyquist C GRD 25 700000 1 61 67 71 69 62 55 69 68 83 76 55 68 66 62 70
Joakim Andersson C GRD 26 900000 4 60 68 62 75 60 75 61 60 74 76 61 69 63 70 69
Cory Emmerton C GRD 26 533333 1 59 77 73 70 73 69 76 66 84 77 55 72 69 70 72
Rasmus Bodin L GRD 20 525000 3 42 42 58 43 43 48 63 51 60 45 43 54 47 44 56
Austin Fyten L GRD 23 450000 2 75 48 47 52 70 74 51 70 76 54 58 59 56 65 65
Andreas Athanasiou L GRD 20 750000 3 73 52 74 54 53 63 71 60 83 72 54 53 66 56 66
Jan Mursak L GRD 27 750000 4 61 62 68 75 73 63 75 61 80 66 59 68 63 70 69
Alan Quine L GRD 22 525000 2 51 52 52 69 54 50 55 54 77 64 57 66 51 57 62
Martin Frk L GRD 21 210249,9* 2 53 55 56 49 54 47 62 56 67 66 50 65 54 50 61
Mike McKee D GRD 21 525000 3 45 43 45 60 51 55 59 53 54 60 52 63 44 55 60
James De Haas D GRD 20 525000 3 34 33 32 56 55 45 60 53 78 69 46 60 33 52 59
Danny Dekeyser D GRD 25 405000* 1 60 52 51 69 69 74 58 59 78 76 58 76 54 70 70
Mattias Bäckman D GRD 22 525000 2 56 47 47 55 62 65 59 59 73 65 49 62 50 60 63
Brendan Smith D GRD 26 950000 3 55 66 56 74 72 70 74 77 71 73 55 74 59 72 70
Alexei Marchenko D GRD 23 525000 2 46 47 47 64 57 76 49 51 71 67 50 65 46 65 63
Ryan Sproul D GRD 22 222750* 2 55 42 76 69 65 75 76 76 73 76 56 79 57 69 70
Xavier Ouellet D GRD 21 210249,9* 2 54 73 55 69 69 70 59 78 73 77 51 71 60 69 69
Jake Paterson G GRD 20 525000 3 64 61 63 59 56 60 59 53 73 57 50 57 62 58 65
Jared Coreau G GRD 23 237750* 2 74 70 71 70 71 70 71 71 75 71 54 59 71 70 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Valentin Zykov R JNR 19 750002 0 C C- C C- C- D C C B- C- D D C C- C
Curtis Lazar C AMA 20 750002* 0 C- C C C- C- C- C C- B- D C- C- C- C- C
Laurent Dauphin C AMA 20 750002* 0 D C- C- D D D C- C- B- C- D D C- D C-
Kerby Rychel L AMA 20 750002* 0 C C- C- C- D D C C B- C- D C- C- D C
Matt Murphy D JNR 19 750002* 0 D C- D C C C C C- B- C C- C- D C C
Macoy Erkamps D AMA 20 750002* 0 C C C- C C C- C- C- C C- C- C- C C- C