Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 30 18 12 0 0 36 ,600 99 89 21,74 78,95 7-2-0-1 10-2-0-0 8-10-0-0
*Minnesota Wild 31 17 13 1 0 35 ,565 113 109 18,18 86,67 4-5-0-1 11-5-0-0 6-8-1-0
*Detroit Red Wings 27 17 9 1 0 35 ,648 90 78 20,83 100,0 7-3-0-0 10-3-1-0 7-6-0-0
*Dallas Stars 32 17 13 2 0 36 ,563 113 107 18,18 89,66 2-6-1-1 9-3-1-0 8-10-1-0
*St. Louis Blues 31 17 13 1 0 35 ,565 101 96 25,00 72,41 3-6-1-0 11-5-1-0 6-8-0-0
*Edmonton Oilers
31 15 14 2 0 32 ,516 112 114 29,63 84,62 6-4-0-0 9-7-2-0 6-7-0-0
*Chicago Blackhawks
30 14 13 3 0 31 ,517 102 103 25,00 74,36 6-3-0-1 8-4-1-0 6-9-2-0
*Columbus Blue Jackets
30 12 13 5 0 29 ,483 99 88 30,77 89,47 2-4-0-4 7-8-3-0 5-5-2-0
___________________________________________________________________________________
Anaheim Mighty Ducks
28 13 13 2 0 28 ,500 102 108 16,67 100,0 3-6-0-1 6-5-1-0 7-8-1-0
San Jose Sharks 26 12 11 3 0 27 ,519 85 92 21,43 66,67 5-4-1-0 5-6-2-0 7-5-1-0 Vancouver Canucks 31 12 17 2 0 26 ,419 91 112 14,81 79,17 6-4-0-0 8-7-2-0 4-10-0-0
Colorado Avalanche 29 12 16 1 0 25 ,431 90 103 11,76 81,48 4-6-0-0 8-5-1-0 4-11-0-0
Nashville Predators 30 11 17 2 0 24 ,400 81 113 22,73 55,56 3-6-1-0 7-7-1-0 4-10-1-0
Calgary Flames 30 10 17 3 0 23 ,383 85 106 13,64 85,71 4-5-1-0 6-7-2-0 4-10-1-0
Phoenix Coyotes 29 10 17 2 0 22 ,379 94 121 10,53 50,00 3-6-0-1 7-5-2-0 3-12-0-0
Pour la question des picks !!!