Vancouver Canucks 2014-2015
C:#33-H.Sedin
A:#22-D.Sedin
A:#3-K.Bieksa
Name Po Tea Ag Salary Ctr
----------------------- --
Zack Kassian RW 25 1750000 1
Tomas Vincour RW 25 700000 3
Radim Vrbata RW 35 5000000 1
Justin Williams RW 34 4000000 4
Nick Bonino C 28 1900000 2
Henrik Sedin C 35 7000000 3
Derek MacKenzie C 35 1300000 2
Boone Jenner C 23 778333 1
Jared Boll LW 30 1700000 2
Dwight King LW 27 1950000 2
Daniel Sedin LW 35 7000000 3
Artem Anisimov LW 28 3283333 1
Ryan Stanton D 27 1500000 2
Mark Fistric D 30 1266667 2
Kevin Bieksa D 35 4600000 1
Jeff Petry D 28 3000000 3
Dan Hamhuis D 33 4500000 1
Christopher Tanev D 26 2500000 3
Alexander Edler D 30 5000000 4
Jacob Markstrom G 26 3000000 2
Eddie Lack G 28 1150000 1
Name Po Tea Ag Salary Ctr
----------------------- --
Marcus Sorensen RW 24 370000 1
Cameron Brace RW 23 430000 1
Nicklas Jensen RW 23 863333 1
Jake Virtanen RW 20 925000 2
Darren Archibald RW 26 900000 4
Bo Horvat C 21 894167 2
Matthew Beattie C 23 525000 1
Joseph Labate C 23 525000 1
Cole Cassels C 21 186000 2
Jan Kovar C 26 750000 4
James Wright C 26 750000 2
Brendan Gaunce LW 22 863333 2
Alexandre Grenier LW 25 650000 4
Tye McGinn LW 26 1000000 4
Michael Zalewski LW 24 950000 3
Dane Fox LW 22 249249 1
Kyle Pettit LW 20 550000 3
Nikita Tryamkin D 22 575000 2
Miles Liberati D 21 525000 2
Mackenze Stewart D 21 550000 3
Evan McEneny D 22 175166 2
Daniel Walcott D 22 410000 1
Anton Cederholm D 21 633333 2
Patrik Nemeth D 24 800000 1
Frank Corrado D 23 600000 2
Rob Zepp G 35 460000 1
Olivier Roy G 25 800000 4
Thatcher Demko G 20 800000 3
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
-------------------------------------------------------------------------------------
Lawson Crouse RW 19 100000 1 42 53 51 54 48 51 48 61 51 70 54 51 51 52 49 59
Filip Ahl LW 19 750005 0 42 52 51 53 46 45 40 54 50 74 52 50 44 52 43 57
Veini Vehvilainen G 19 525005 0 44 49 45 54 50 53 54 60 48 74 48 51 47 49 52 58
Tory Dello D 19 750005 0 44 33 36 34 63 60 50 54 67 73 52 51 48 34 57 60
Yakov Trenin C 19 525005 0 38 57 58 54 52 44 47 57 69 78 59 54 47 56 47 60
Terrell Draude C 19 525005 0 38 49 54 53 58 43 53 55 38 77 51 50 54 52 51 57